<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Answering Services &#124; Call Centre &#124; Telelink</title>
	<atom:link href="http://telelinkcallcentre.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://telelinkcallcentre.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Dec 2010 15:15:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Telelink Call Centre expands its reach into the Journey Management business</title>
		<link>http://telelinkcallcentre.com/2010/06/23/telelink-call-centre-expands-its-reach-into-the-journey-management-business/</link>
		<comments>http://telelinkcallcentre.com/2010/06/23/telelink-call-centre-expands-its-reach-into-the-journey-management-business/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 12:03:39 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://telelinkcallcentre.com/?p=585</guid>
		<description><![CDATA[Telelink, a leading Canadian call centre operation, announced today that Weatherford International Ltd. have awarded Telelink Call Centre a multi-year contract as their supplier to deliver safety and support services to their North American operations.
From their corporate location in St. John&#8217;s, Newfoundland, Telelink will support the health and safety of 14,000 Weatherford employees across North [...]]]></description>
			<content:encoded><![CDATA[<p>Telelink, a leading Canadian call centre operation, announced today that Weatherford International Ltd. have awarded Telelink Call Centre a multi-year contract as their supplier to deliver safety and support services to their North American operations.</p>
<p>From their corporate location in St. John&#8217;s, Newfoundland, Telelink will support the health and safety of 14,000 Weatherford employees across North America in the area of Journey Management, Incident Reporting, Work Alone, Emergency Response and “How’s My Driving” programs. When fully deployed, this project will further enhance Telelink’s position as a key provider to the oil and gas sector both locally and internationally.</p>
<p>Within the petroleum industry and sectors that require well-managed transportation logistics, companies are protecting the health and safety of drivers by implementing journey management best practices which also contribute to the inherent cost savings and reduced risks of efficient fleet management. These companies are also realizing the benefits of outsourcing these services to specialized providers like Telelink who can quickly deploy, maintain and scale the level of service required by the client. As a market leader in the journey management business, Telelink offers highly trained staff with proven experience in the operation of leading edge journey management and GPS software. Tens of thousands of journeys have been coordinated and recorded within their call centre facility.</p>
<p>Sydney Ryan, VP and partner of Telelink says &#8220;We are extremely proud of and excited about this partnership. It  is a true testament to our ability to compete in the global market and deliver services for multinational organizations.  We are thrilled that Weatherford has chosen to place their trust in us and we look forward to continued growth and support to further develop our infrastructure and alignment in this important economic sector. As an award-winning supplier in the call centre industry, this creates a new and exciting opportunity for Telelink.”</p>
<p>Weatherford International Ltd. (NYSE:WFT) is one of the largest global providers of advanced products and services that span the drilling, evaluation, completion, production and intervention cycles of oil and natural gas wells. Weatherford employs approximately 52,000 employees worldwide and operates in more than 100 countries with 800 service bases and 16 technology development and training facilities.</p>
<p>Telelink Call Centre is a leader in call centre quality standards and has achieved ISO 9001:2008 certification. The company was founded in 1965 as a traditional answering service. Forty-five years and many industry awards later, Telelink continues to specialize and add clients ranging from SMEs to Fortune 500 companies through unparallelled customer service, technological investments, and a focus on a corporate culture that motivates employees to deliver the best front-line experience for effective customer relationship management.</p>
<p>For more information:</p>
<p>Sydney Ryan<br />
Telelink Call Centre<br />
<a href="mailto:sryan@telelinkcallcentre.com">sryan@telelinkcallcentre.com</a><br />
709-687-4554</p>
]]></content:encoded>
			<wfw:commentRss>http://telelinkcallcentre.com/2010/06/23/telelink-call-centre-expands-its-reach-into-the-journey-management-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1999 St. John&#8217;s Board of Trade Business Achievement Award Customer Service and Reliability</title>
		<link>http://telelinkcallcentre.com/2010/05/19/1999-st-johns-board-of-trade-business-achievement-award-customer-service-and-reliability/</link>
		<comments>http://telelinkcallcentre.com/2010/05/19/1999-st-johns-board-of-trade-business-achievement-award-customer-service-and-reliability/#comments</comments>
		<pubDate>Wed, 19 May 2010 21:04:41 +0000</pubDate>
		<dc:creator>JAC</dc:creator>
				<category><![CDATA[awards]]></category>

		<guid isPermaLink="false">http://telelinkcallcentre.com/?p=226</guid>
		<description><![CDATA[This prestigious award recognizes a dedication to customer satisfaction with a demonstrated commitment
to customer service over the long-term.



]]></description>
			<content:encoded><![CDATA[<p>This prestigious award recognizes a dedication to customer satisfaction with a demonstrated commitment<br />
to customer service over the long-term.</p>
<div class="award-area">
<p><a href="http://telelinkcallcentre.com/wp-content/uploads/2010/05/bot1.png"><img src="http://telelinkcallcentre.com/wp-content/uploads/2010/05/bot1.png" alt="" title="bot" width="409" height="95" class="alignright size-full wp-image-210" /></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://telelinkcallcentre.com/2010/05/19/1999-st-johns-board-of-trade-business-achievement-award-customer-service-and-reliability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2002 NLOWE Entrepreneur of the Year Award</title>
		<link>http://telelinkcallcentre.com/2010/05/19/2002-nlowe-entrepreneur-of-the-year-award/</link>
		<comments>http://telelinkcallcentre.com/2010/05/19/2002-nlowe-entrepreneur-of-the-year-award/#comments</comments>
		<pubDate>Wed, 19 May 2010 19:40:05 +0000</pubDate>
		<dc:creator>JAC</dc:creator>
				<category><![CDATA[awards]]></category>

		<guid isPermaLink="false">http://telelinkcallcentre.com/?p=221</guid>
		<description><![CDATA[for the Avalon Region



]]></description>
			<content:encoded><![CDATA[<p>for the Avalon Region</p>
<div class="award-area">
<p><a href="http://telelinkcallcentre.com/wp-content/uploads/2010/05/NLOWE.png"><img src="http://telelinkcallcentre.com/wp-content/uploads/2010/05/NLOWE.png" alt="" title="NLOWE" width="148" height="66" class="alignright size-full wp-image-222" /></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://telelinkcallcentre.com/2010/05/19/2002-nlowe-entrepreneur-of-the-year-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2002/2003 Hospitality Newfoundland &amp; Labrador Business Recognition Award</title>
		<link>http://telelinkcallcentre.com/2010/05/19/20022003-hospitality-newfoundland-labrador-business-recognition-award/</link>
		<comments>http://telelinkcallcentre.com/2010/05/19/20022003-hospitality-newfoundland-labrador-business-recognition-award/#comments</comments>
		<pubDate>Wed, 19 May 2010 19:37:05 +0000</pubDate>
		<dc:creator>JAC</dc:creator>
				<category><![CDATA[awards]]></category>

		<guid isPermaLink="false">http://telelinkcallcentre.com/?p=218</guid>
		<description><![CDATA[Commitment to excellence



]]></description>
			<content:encoded><![CDATA[<p>Commitment to excellence</p>
<div class="award-area">
<p><a href="http://telelinkcallcentre.com/wp-content/uploads/2010/05/HospitalityNL.png"><img src="http://telelinkcallcentre.com/wp-content/uploads/2010/05/HospitalityNL.png" alt="" title="HospitalityNL" width="148" height="72" class="alignright size-full wp-image-216" /></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://telelinkcallcentre.com/2010/05/19/20022003-hospitality-newfoundland-labrador-business-recognition-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2004 Hospitality Newfoundland &amp; Labrador Quality Award</title>
		<link>http://telelinkcallcentre.com/2010/05/19/2004-hospitality-newfoundland-labrador-quality-award/</link>
		<comments>http://telelinkcallcentre.com/2010/05/19/2004-hospitality-newfoundland-labrador-quality-award/#comments</comments>
		<pubDate>Wed, 19 May 2010 19:36:07 +0000</pubDate>
		<dc:creator>JAC</dc:creator>
				<category><![CDATA[awards]]></category>

		<guid isPermaLink="false">http://telelinkcallcentre.com/?p=215</guid>
		<description><![CDATA[Created by HNL to recognize businesses that have built a reputation for excelling and continuously improving upon all areas of operation, service, and management. Recipients of the Quality Award are, to put it simply, leaders in the industry.



]]></description>
			<content:encoded><![CDATA[<p>Created by HNL to recognize businesses that have built a reputation for excelling and continuously improving upon all areas of operation, service, and management. Recipients of the Quality Award are, to put it simply, leaders in the industry.</p>
<div class="award-area">
<p><a href="http://telelinkcallcentre.com/wp-content/uploads/2010/05/HospitalityNL.png"><img src="http://telelinkcallcentre.com/wp-content/uploads/2010/05/HospitalityNL.png" alt="" title="HospitalityNL" width="148" height="72" class="alignright size-full wp-image-216" /></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://telelinkcallcentre.com/2010/05/19/2004-hospitality-newfoundland-labrador-quality-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2005 Atlantic Canada Top 50 CEO Award</title>
		<link>http://telelinkcallcentre.com/2010/05/19/2005-atlantic-canada-top-50-ceo-award/</link>
		<comments>http://telelinkcallcentre.com/2010/05/19/2005-atlantic-canada-top-50-ceo-award/#comments</comments>
		<pubDate>Wed, 19 May 2010 19:32:24 +0000</pubDate>
		<dc:creator>JAC</dc:creator>
				<category><![CDATA[awards]]></category>

		<guid isPermaLink="false">http://telelinkcallcentre.com/?p=212</guid>
		<description><![CDATA[presented by Atlantic Business Magazine

]]></description>
			<content:encoded><![CDATA[<p>presented by Atlantic Business Magazine</p>
<div class="award-area"><a href="http://telelinkcallcentre.com/wp-content/uploads/2010/05/AtlanticBusiness.png"><img src="http://telelinkcallcentre.com/wp-content/uploads/2010/05/AtlanticBusiness.png" alt="" title="AtlanticBusiness" width="148" height="51" class="alignnone size-full wp-image-213" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://telelinkcallcentre.com/2010/05/19/2005-atlantic-canada-top-50-ceo-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2005 St. John&#8217;s Board of Trade Productivity and Quality Improvements Award</title>
		<link>http://telelinkcallcentre.com/2010/05/19/2005-st-johns-board-of-trade-productivity-and-quality-improvements-award/</link>
		<comments>http://telelinkcallcentre.com/2010/05/19/2005-st-johns-board-of-trade-productivity-and-quality-improvements-award/#comments</comments>
		<pubDate>Wed, 19 May 2010 19:28:23 +0000</pubDate>
		<dc:creator>JAC</dc:creator>
				<category><![CDATA[awards]]></category>

		<guid isPermaLink="false">http://telelinkcallcentre.com/?p=207</guid>
		<description><![CDATA[


]]></description>
			<content:encoded><![CDATA[<div class="award-area">
<p><a href="http://telelinkcallcentre.com/wp-content/uploads/2010/05/bot1.png"><img src="http://telelinkcallcentre.com/wp-content/uploads/2010/05/bot1-300x69.png" alt="" title="bot" width="300" height="69" class="alignnone size-medium wp-image-210" /></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://telelinkcallcentre.com/2010/05/19/2005-st-johns-board-of-trade-productivity-and-quality-improvements-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2000:2001:2002:2003:2004:2005:2006:2007 CAM-X National Award of Excellent for Outstanding Service</title>
		<link>http://telelinkcallcentre.com/2010/05/19/20002001200220032004200520062007-cam-x-national-award-of-excellent-for-outstanding-service/</link>
		<comments>http://telelinkcallcentre.com/2010/05/19/20002001200220032004200520062007-cam-x-national-award-of-excellent-for-outstanding-service/#comments</comments>
		<pubDate>Wed, 19 May 2010 19:22:43 +0000</pubDate>
		<dc:creator>JAC</dc:creator>
				<category><![CDATA[awards]]></category>

		<guid isPermaLink="false">http://telelinkcallcentre.com/?p=204</guid>
		<description><![CDATA[This industry specific award judges companies on their courtesy, response time, accuracy and overall service to clients. This is the seventh award for Telelink.

]]></description>
			<content:encoded><![CDATA[<p>This industry specific award judges companies on their courtesy, response time, accuracy and overall service to clients. This is the seventh award for Telelink.</p>
<div class="award-area"><a href="http://telelinkcallcentre.com/wp-content/uploads/2010/05/CAM-XDistinction.png"><img class="alignnone size-full wp-image-201" title="CAM-XDistinction" src="http://telelinkcallcentre.com/wp-content/uploads/2010/05/CAM-XDistinction.png" alt="" width="148" height="105" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://telelinkcallcentre.com/2010/05/19/20002001200220032004200520062007-cam-x-national-award-of-excellent-for-outstanding-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2002:2003:2004:2005:2006:2007 Call Centre Award of Distinction</title>
		<link>http://telelinkcallcentre.com/2010/05/19/200220032004200520062007-call-centre-award-of-distinction/</link>
		<comments>http://telelinkcallcentre.com/2010/05/19/200220032004200520062007-call-centre-award-of-distinction/#comments</comments>
		<pubDate>Wed, 19 May 2010 19:21:02 +0000</pubDate>
		<dc:creator>JAC</dc:creator>
				<category><![CDATA[awards]]></category>

		<guid isPermaLink="false">http://telelinkcallcentre.com/?p=200</guid>
		<description><![CDATA[by the Canadian Call Management Association (CAM-X)

]]></description>
			<content:encoded><![CDATA[<p>by the Canadian Call Management Association (CAM-X)</p>
<div class="award-area"><a href="http://telelinkcallcentre.com/wp-content/uploads/2010/05/CAM-XDistinction.png"><img src="http://telelinkcallcentre.com/wp-content/uploads/2010/05/CAM-XDistinction.png" alt="" title="CAM-XDistinction" width="148" height="105" class="alignnone size-full wp-image-201" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://telelinkcallcentre.com/2010/05/19/200220032004200520062007-call-centre-award-of-distinction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2004:2005:2006:2007:2008:2009 ATSI Award of Excellence</title>
		<link>http://telelinkcallcentre.com/2010/05/19/200420052006200720082009-atsi-award-of-excellence/</link>
		<comments>http://telelinkcallcentre.com/2010/05/19/200420052006200720082009-atsi-award-of-excellence/#comments</comments>
		<pubDate>Wed, 19 May 2010 19:16:48 +0000</pubDate>
		<dc:creator>JAC</dc:creator>
				<category><![CDATA[awards]]></category>

		<guid isPermaLink="false">http://telelinkcallcentre.com/?p=196</guid>
		<description><![CDATA[This international award represents the industry gold standard for call handling skills such as courtesy, response time, accuracy and overall service to their clients.



]]></description>
			<content:encoded><![CDATA[<p>This international award represents the industry gold standard for call handling skills such as courtesy, response time, accuracy and overall service to their clients.</p>
<div class="post-photo">
<div class="ngg-galleryoverview" id="ngg-gallery-3-196">


	
	<!-- Thumbnails -->
		
	<div id="ngg-image-16" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://telelinkcallcentre.com/wp-content/gallery/awards/2009-atsi-award-of-distiction.jpg" title=" " class="shutterset_set_3" >
								<img title="2009-atsi-award-of-distiction" alt="2009-atsi-award-of-distiction" src="http://telelinkcallcentre.com/wp-content/gallery/awards/thumbs/thumbs_2009-atsi-award-of-distiction.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 	 	
	<!-- Pagination -->
 	<div class='ngg-clear'></div>
 	
</div>

</p>
</div>
<div class="award-area"><a href="http://telelinkcallcentre.com/wp-content/uploads/2010/05/ATSIExcellence-1.png"><img class="alignnone size-full wp-image-198" title="ATSIExcellence-1" src="http://telelinkcallcentre.com/wp-content/uploads/2010/05/ATSIExcellence-1.png" alt="" width="148" height="115" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://telelinkcallcentre.com/2010/05/19/200420052006200720082009-atsi-award-of-excellence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

